Usage Statistics for games.softlookup.com

Summary Period: Last 12 Months
Generated 18-Jan-2009 23:50 Pacific Standard Time

Usage summary for games.softlookup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 4328 3808 3969 323 4061 0 5822 71450 68557 77907
Dec 2008 7367 6267 6109 663 16097 0 20556 189400 194293 228378
Nov 2008 13157 10565 9641 1482 37385 0 44483 289232 316970 394727
Oct 2008 11307 9053 8399 1286 33047 0 39877 260379 280664 350528
Sep 2008 8735 6801 6643 1020 24762 0 30602 199304 204041 262076
Aug 2008 8569 6396 6145 1180 29903 0 36605 190518 198298 265646
Jul 2008 7871 5965 5742 1121 28827 0 34780 178010 184924 244031
Jun 2008 7671 6041 5831 1105 27945 0 33154 174932 181255 230146
May 2008 7853 6298 6200 1402 28087 0 43479 192224 195253 243467
Apr 2008 5040 4147 3960 990 15559 0 29705 118821 124432 151217
Mar 2008 5669 3901 4251 1063 21006 0 32983 131794 120949 175739
Feb 2008 4503 1601 3723 447 7809 0 8948 74472 32022 90072
Totals 0 360994 2070536 2101658 2713934


Generated by Webalizer Version 2.01