Usage Statistics for games.softlookup.com

Summary Period: July 2008
Generated 31-Jul-2008 23:50 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 244031
Total Files 184924
Total Pages 178010
Total Visits 34780
Total KBytes 0
Total Unique Sites 28827
Total Unique URLs 22
Total Unique User Agents 4953
. Avg Max
Hits per Hour 327 1470
Hits per Day 7871 12507
Files per Day 5965 10444
Pages per Day 5742 10368
Visits per Day 1121 1254
KBytes per Day 0 0
Hits by Response Code
Undefined response code 54
Code 200 - OK 184924
Code 206 - Partial Content 3
Code 302 - Found 14116
Code 304 - Not Modified 11890
Code 404 - Not Found 15507
Code 500 - Internal Server Error 17537

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 7045 2.89% 5559 3.01% 5283 2.97% 1083 3.11% 1014 3.52% 0 0.00%
2 6343 2.60% 4904 2.65% 4559 2.56% 1043 3.00% 958 3.32% 0 0.00%
3 6969 2.86% 5319 2.88% 5097 2.86% 1126 3.24% 1032 3.58% 0 0.00%
4 8592 3.52% 6571 3.55% 6390 3.59% 1209 3.48% 1110 3.85% 0 0.00%
5 7156 2.93% 5430 2.94% 4972 2.79% 1093 3.14% 1037 3.60% 0 0.00%
6 7353 3.01% 5773 3.12% 5170 2.90% 1090 3.13% 1024 3.55% 0 0.00%
7 7938 3.25% 5936 3.21% 5582 3.14% 1076 3.09% 1017 3.53% 0 0.00%
8 11056 4.53% 9320 5.04% 8897 5.00% 1030 2.96% 969 3.36% 0 0.00%
9 6803 2.79% 4982 2.69% 4621 2.60% 1051 3.02% 985 3.42% 0 0.00%
10 7746 3.17% 5605 3.03% 5312 2.98% 1208 3.47% 1110 3.85% 0 0.00%
11 6956 2.85% 5115 2.77% 4751 2.67% 1169 3.36% 1081 3.75% 0 0.00%
12 7452 3.05% 5538 2.99% 5147 2.89% 1168 3.36% 1077 3.74% 0 0.00%
13 7157 2.93% 5262 2.85% 4873 2.74% 1128 3.24% 1029 3.57% 0 0.00%
14 7842 3.21% 5877 3.18% 5716 3.21% 1113 3.20% 1003 3.48% 0 0.00%
15 8757 3.59% 6425 3.47% 6356 3.57% 1253 3.60% 1174 4.07% 0 0.00%
16 7551 3.09% 5503 2.98% 5460 3.07% 1156 3.32% 1040 3.61% 0 0.00%
17 6977 2.86% 5048 2.73% 4973 2.79% 1049 3.02% 970 3.36% 0 0.00%
18 7440 3.05% 5365 2.90% 5295 2.97% 1177 3.38% 1084 3.76% 0 0.00%
19 7182 2.94% 5080 2.75% 5045 2.83% 1196 3.44% 1083 3.76% 0 0.00%
20 7077 2.90% 5188 2.81% 4900 2.75% 1207 3.47% 1114 3.86% 0 0.00%
21 8148 3.34% 6149 3.33% 6033 3.39% 1140 3.28% 1032 3.58% 0 0.00%
22 12507 5.13% 10444 5.65% 10368 5.82% 1210 3.48% 1119 3.88% 0 0.00%
23 7387 3.03% 5634 3.05% 5253 2.95% 1037 2.98% 952 3.30% 0 0.00%
24 9356 3.83% 7716 4.17% 7260 4.08% 1053 3.03% 953 3.31% 0 0.00%
25 7293 2.99% 5130 2.77% 6131 3.44% 996 2.86% 874 3.03% 0 0.00%
26 9423 3.86% 7286 3.94% 7083 3.98% 1254 3.61% 1116 3.87% 0 0.00%
27 8254 3.38% 6258 3.38% 6021 3.38% 1189 3.42% 1083 3.76% 0 0.00%
28 7556 3.10% 5636 3.05% 5341 3.00% 1060 3.05% 968 3.36% 0 0.00%
29 7164 2.94% 5155 2.79% 5030 2.83% 1148 3.30% 1032 3.58% 0 0.00%
30 7442 3.05% 5644 3.05% 5319 2.99% 1108 3.19% 993 3.44% 0 0.00%
31 8109 3.32% 6072 3.28% 5772 3.24% 1081 3.11% 970 3.36% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7605 3.12% 192 5957 3.22% 188 5835 3.28% 0 0 0.00%
1 215 6689 2.74% 164 5106 2.76% 162 5040 2.83% 0 0 0.00%
2 205 6374 2.61% 158 4909 2.65% 154 4777 2.68% 0 0 0.00%
3 224 6961 2.85% 171 5326 2.88% 170 5285 2.97% 0 0 0.00%
4 222 6884 2.82% 173 5368 2.90% 172 5340 3.00% 0 0 0.00%
5 223 6928 2.84% 174 5398 2.92% 170 5292 2.97% 0 0 0.00%
6 256 7961 3.26% 193 5985 3.24% 188 5858 3.29% 0 0 0.00%
7 281 8724 3.57% 211 6570 3.55% 205 6374 3.58% 0 0 0.00%
8 332 10294 4.22% 249 7726 4.18% 248 7695 4.32% 0 0 0.00%
9 317 9830 4.03% 231 7166 3.88% 223 6937 3.90% 0 0 0.00%
10 356 11036 4.52% 264 8204 4.44% 248 7692 4.32% 0 0 0.00%
11 408 12668 5.19% 311 9651 5.22% 297 9236 5.19% 0 0 0.00%
12 385 11955 4.90% 284 8808 4.76% 273 8471 4.76% 0 0 0.00%
13 405 12557 5.15% 302 9378 5.07% 290 9009 5.06% 0 0 0.00%
14 426 13223 5.42% 318 9864 5.33% 306 9512 5.34% 0 0 0.00%
15 423 13127 5.38% 321 9977 5.40% 307 9535 5.36% 0 0 0.00%
16 398 12338 5.06% 298 9245 5.00% 282 8758 4.92% 0 0 0.00%
17 411 12755 5.23% 305 9466 5.12% 287 8915 5.01% 0 0 0.00%
18 414 12840 5.26% 311 9665 5.23% 291 9028 5.07% 0 0 0.00%
19 389 12074 4.95% 298 9255 5.00% 276 8586 4.82% 0 0 0.00%
20 382 11845 4.85% 291 9044 4.89% 284 8809 4.95% 0 0 0.00%
21 359 11153 4.57% 275 8545 4.62% 266 8259 4.64% 0 0 0.00%
22 319 9890 4.05% 252 7842 4.24% 241 7501 4.21% 0 0 0.00%
23 268 8320 3.41% 208 6469 3.50% 202 6266 3.52% 0 0 0.00%

Top 16 of 22 Total URLs
# Hits KBytes URL
1 69212 28.36% 0 0.00% /display.asp
2 33041 13.54% 0 0.00% /download.asp
3 30869 12.65% 0 0.00% /
4 4954 2.03% 0 0.00% /top.asp
5 3207 1.31% 0 0.00% /popular.asp
6 2802 1.15% 0 0.00% /author.asp
7 1207 0.49% 0 0.00% /archive.asp
8 128 0.05% 0 0.00% /new.asp
9 57 0.02% 0 0.00% /privacy.htm
10 5 0.00% 0 0.00% /map1.txt
11 5 0.00% 0 0.00% /map3.txt
12 5 0.00% 0 0.00% /map5.txt
13 5 0.00% 0 0.00% /sitemap_index.xml
14 3 0.00% 0 0.00% /google8e1c5bb7925d26fd.html
15 2 0.00% 0 0.00% /stats/usage_200807.html
16 1 0.00% 0 0.00% /GOOGLE8e1c5bb7925d26fd.html

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 30869 12.65% 0 0.00% /
2 1 0.00% 0 0.00% /GOOGLE8e1c5bb7925d26fd.html
3 1207 0.49% 0 0.00% /archive.asp
4 2802 1.15% 0 0.00% /author.asp
5 69212 28.36% 0 0.00% /display.asp
6 33041 13.54% 0 0.00% /download.asp
7 3 0.00% 0 0.00% /google8e1c5bb7925d26fd.html
8 5 0.00% 0 0.00% /map1.txt
9 5 0.00% 0 0.00% /map3.txt
10 5 0.00% 0 0.00% /map5.txt

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 69212 28.36% 24354 70.35% /display.asp
2 30869 12.65% 7264 20.98% /
3 33041 13.54% 2317 6.69% /download.asp
4 1207 0.49% 372 1.07% /archive.asp
5 2802 1.15% 175 0.51% /author.asp
6 3207 1.31% 62 0.18% /popular.asp
7 4954 2.03% 42 0.12% /top.asp
8 128 0.05% 16 0.05% /new.asp
9 57 0.02% 13 0.04% /privacy.htm
10 3 0.00% 2 0.01% /google8e1c5bb7925d26fd.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 69212 28.36% 17531 58.44% /display.asp
2 30869 12.65% 6947 23.16% /
3 33041 13.54% 4749 15.83% /download.asp
4 1207 0.49% 331 1.10% /archive.asp
5 2802 1.15% 229 0.76% /author.asp
6 3207 1.31% 95 0.32% /popular.asp
7 4954 2.03% 77 0.26% /top.asp
8 128 0.05% 19 0.06% /new.asp
9 57 0.02% 17 0.06% /privacy.htm
10 2 0.00% 2 0.01% /stats/usage_200807.html

Top 40 of 28827 Total Sites
# Hits Files KBytes Visits Hostname
1 15088 6.18% 14870 8.04% 0 0.00% 24 0.07% 66.249.73.188
2 11531 4.73% 11182 6.05% 0 0.00% 12 0.03% 74.6.18.217
3 6161 2.52% 6115 3.31% 0 0.00% 46 0.13% 66.249.71.35
4 5913 2.42% 5864 3.17% 0 0.00% 43 0.12% 66.249.71.33
5 5594 2.29% 5545 3.00% 0 0.00% 49 0.14% 66.249.71.34
6 3964 1.62% 3878 2.10% 0 0.00% 1 0.00% 85.178.250.212
7 3394 1.39% 3367 1.82% 0 0.00% 3 0.01% 74.6.17.189
8 2161 0.89% 2101 1.14% 0 0.00% 36 0.10% 66.249.71.101
9 2106 0.86% 2053 1.11% 0 0.00% 33 0.09% 66.249.71.100
10 2037 0.83% 1984 1.07% 0 0.00% 38 0.11% 66.249.71.102
11 796 0.33% 781 0.42% 0 0.00% 39 0.11% 66.249.71.14
12 786 0.32% 784 0.42% 0 0.00% 2 0.01% 38.97.114.31
13 786 0.32% 784 0.42% 0 0.00% 2 0.01% 38.97.114.44
14 782 0.32% 678 0.37% 0 0.00% 235 0.68% 67.195.37.185
15 769 0.32% 748 0.40% 0 0.00% 52 0.15% 66.249.71.13
16 747 0.31% 723 0.39% 0 0.00% 45 0.13% 66.249.71.15
17 524 0.21% 524 0.28% 0 0.00% 340 0.98% 66.48.81.185
18 520 0.21% 331 0.18% 0 0.00% 251 0.72% 38.98.19.67
19 520 0.21% 323 0.17% 0 0.00% 241 0.69% 38.98.19.68
20 502 0.21% 323 0.17% 0 0.00% 228 0.66% 38.98.19.66
21 473 0.19% 463 0.25% 0 0.00% 5 0.01% 66.249.67.100
22 459 0.19% 459 0.25% 0 0.00% 291 0.84% 66.48.81.179
23 348 0.14% 172 0.09% 0 0.00% 3 0.01% 98.220.195.90
24 339 0.14% 336 0.18% 0 0.00% 163 0.47% 217.154.245.2
25 314 0.13% 308 0.17% 0 0.00% 2 0.01% 67.202.35.208
26 313 0.13% 250 0.14% 0 0.00% 109 0.31% 72.14.193.166
27 266 0.11% 265 0.14% 0 0.00% 1 0.00% 85.178.220.72
28 251 0.10% 220 0.12% 0 0.00% 15 0.04% 64.27.5.162
29 245 0.10% 121 0.07% 0 0.00% 1 0.00% 24.175.167.80
30 244 0.10% 187 0.10% 0 0.00% 14 0.04% 66.232.97.32
31 233 0.10% 166 0.09% 0 0.00% 34 0.10% 195.229.236.215
32 219 0.09% 102 0.06% 0 0.00% 91 0.26% 209.234.171.36
33 215 0.09% 124 0.07% 0 0.00% 56 0.16% 203.160.1.44
34 215 0.09% 182 0.10% 0 0.00% 96 0.28% 67.195.37.176
35 214 0.09% 108 0.06% 0 0.00% 1 0.00% 222.124.192.135
36 206 0.08% 166 0.09% 0 0.00% 69 0.20% 74.125.16.35
37 204 0.08% 107 0.06% 0 0.00% 1 0.00% 65.41.141.40
38 201 0.08% 201 0.11% 0 0.00% 164 0.47% 66.48.82.32
39 175 0.07% 171 0.09% 0 0.00% 1 0.00% 77.78.136.91
40 175 0.07% 85 0.05% 0 0.00% 1 0.00% 98.240.246.123

Top 10 of 28827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.00% 9 0.00% 0 0.00% 1 0.00% 114.120.10.135
2 14 0.01% 10 0.01% 0 0.00% 1 0.00% 114.120.102.251
3 3 0.00% 2 0.00% 0 0.00% 1 0.00% 114.120.63.102
4 2 0.00% 1 0.00% 0 0.00% 1 0.00% 116.111.252.183
5 2 0.00% 1 0.00% 0 0.00% 1 0.00% 116.118.17.203
6 2 0.00% 1 0.00% 0 0.00% 1 0.00% 116.118.28.93
7 1 0.00% 0 0.00% 0 0.00% 0 0.00% 116.12.228.194
8 2 0.00% 1 0.00% 0 0.00% 1 0.00% 116.120.133.68
9 1 0.00% 1 0.00% 0 0.00% 1 0.00% 116.120.89.22
10 2 0.00% 1 0.00% 0 0.00% 1 0.00% 116.121.122.27

Top 15 of 4953 Total User Agents
# Hits User Agent
1 119084 48.80% Micro$oft Internet Exploder
2 106713 43.73% Netscape
3 34624 14.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 16111 6.60% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 15221 6.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 13118 5.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
7 7700 3.16% Mediapartners-Google
8 5819 2.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
9 5631 2.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 4523 1.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
11 4385 1.80% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+NT+4.0)
12 4146 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 4063 1.66% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
14 4014 1.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
15 3082 1.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 244031 100.00% 184924 100.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01